Gym & Classes
Activity | Standard | Concession | PTL |
Gym | £6.80 | £5.00 | £4.60 |
Youth Gym | £2.40 | £2.40 | £2.40 |
Junior Activity | £3.80 | £3.80 | £3.80 |
Induction | £12.75 | £10.00 | £9.50 |
Group Exercise Class 30 mins | £2.80 | £2.10 | £2.00 |
Group Exercise Class 45 mins | £4.20 | £3.20 | £3.00 |
Group Exercise Class 60 mins | £5.50 | £4.10 | £3.90 |
Group Exercise Class 90 mins | £7.20 | £5.40 | £5.10 |
Wet Excercise Class | £5.50 | £4.10 | £3.90 |
Pool Activities
Activity | Standard | Concession | PTL |
Swim | £4.30 | - | £3.10 |
Junior Swim (4-16 yrs) | £2.50 | - | - |
Family Swim (2 Adults & 2 Children) | £10.20 | - | - |
Early Morning Swim (EMS) Card (10 Swims) | £27.50 | £27.50 | £27.50 |
Health Suite | £6.80 | £5.00 | £4.60 |
Shower | £4.00 | £3.00 | £2.80 |
See also Are You 60?
Swimming Lessons
Activity | Standard | Concession | PTL |
Baby Dolphins | £24.00 | - | - |
Dolphins Academy | £24.00 | - | - |
Dolphins Fit Swim Squad | £28.00 | - | - |
Dolphins Development Squad 1&2 | £32.00 | - | - |
Dolphins Regional Squad 1 | £40.00 | - | - |
Dolphins Regional Squad 2 | £42.00 | - | - |
Dolphins National Squad 1&2 | £45.00 | - | - |
Dolphins Masters Squad | £40.00 | - | - |
One to One Swim (Based on 5) | £91.00 | £83.00 | £83.00 |
Back 2 Swimming (16+) | £29.50 | - | - |
Crash Course 1-2-1 (5 Day, 1/2 Hour session) | £53.00 | - | - |
Sports Activities
Activity | Standard | Concession | PTL |
Squash 45 mins | £8.60 | £6.50 | £6.20 |
Squash 1/2 Court | £4.30 | £3.30 | £3.10 |
Badminton 55 mins | £9.00 | £6.80 | £6.50 |
Table Tennis 55 mins | £8.70 | £6.60 | £6.40 |
Tennis 1 Hour | £5.50 | £2.20 | £2.20 |
Bowls Rink 2 hrs Summer | £12.00 | - | - |
Bowls Rink 2 hrs Winter | £20.00 | - | - |
Individual play – roll up 2 hrs | £4.00 | £4.00 | £4.00 |
Individual play – roll up 1 hr | £2.50 | £2.50 | £2.50 |
Direct Debit | £23.00 | - | - |
Outdoor Space Hire
Activity | Standard | Concession | PTL |
3G Pitch Hire One Hour | £75.00 | - | - |
3G Pitch Hire Two Hour (Match Rate) | £100 | - | - |
Athletic Track 60 min | £5.30 | £3.90 | £3.00 |
Athletic Track (Club Hire) | £53.00 | - | - |
Please note: some activities may not be available at all centres. |
Indoor Space Hire
Activity | Standard |
Hall Hire | £45.00 |
Hall Hire One Court | £11.25 |
Double Hall Hire (NSC) | £90.00 |
Room Hire (Per Hour) | £13.50 |
Studio Hire (Per Hour) | £31.00 |
Meeting Room SIngle (ALFC) | £10.00 |
Meeting Room Doucle (ALFC) | £20.00 |
Youth Club (ALFC Per Room, Per Hour) | £17.50 |
Lane Hire (Per Hour for first 2 lanes) | £14.00 |
Lane Hire (Per Hour for 3 lanes plus) | £10.50 |
Main Pool (per hour ALFC) | £84.00 |
Main Pool (per hour NLC & PSP) | £63.00 |
Main Pool (per Hour VON) | £31.50 |
Half Main Pool (1 Hour ALF) | £42.00 |
Half Main Pool (1 hour NLC & PSP) | £31.50 |
Small Pool(s) (1 hour ALF, NLC & PSP) | £30.00 |
Two Pools (1 hour NLC & PSP) | £78.00 |
Two Pools (1/2 Hour NLC & PSP) | £39.00 |
Parties
Activity | Standard |
ALFC Main Pool Aqua Run Party | £110.00 |
ALFC Main Pool Party (no inflatable) | £85.00 |
ALFC Small Pool Party | £70.00 |
ALFC Dual Pool Party | £160.00 |
PSP Large Pool Party | £110.00 |
PSP Small Pool Party | £70.00 |
VON Water Slide Party | £85.00 |
NLC Aqua Run & Water Slide Party | £160.00 |
ALFC Football Party | £85.00 |
ALFC Bouncy Castle Party | £110.00 |
PLC Football Party | £85.00 |
PLC Bouncy Castle Party | £110.00 |
PLC Roller Skating Party | £110.00 |
PLC Dual Party | £115.00 |
PLC Army Assault Course Party | £135.00 |
NSC Football / Netball Party | £85.00 |
NSC Bouncy Castle Party | £110.00 |
NSC Two Bouncy Castle Party | £152.00 |