Gym & Classes
Activity | Standard | Concession | PTL |
Gym | £6.70 | £4.85 | £4.40 |
Youth Gym | £3.70 | £3.60 | £3.60 |
Junior Activity | £3.70 | £3.70 | £3.70 |
Induction | £12.55 | £10.00 | £9.50 |
Group Exercise Class 30 mins | £2.70 | £2.05 | £1.60 |
Group Exercise Class 45 mins | £3.90 | £3.70 | £2.85 |
Group Exercise Class 60 mins | £5.40 | £4.00 | £3.00 |
Group Exercise Class 90 mins | £6.60 | £5.00 | £4.00 |
Wet Excercise Class | £5.40 | £4.00 | £3.00 |
Pool Activities
Activity | Standard | Concession | PTL |
Swim | £4.20 | - | £4.00 |
Junior Swim (4-16 yrs) | £2.40 | - | - |
Family Swim (2 Adults & 2 Children) | £10.00 | - | - |
Health Suite | £6.50 | £4.90 | £4.50 |
Shower | £3.00 | £2.65 | £2.65 |
E.M.S. Card (10 Swims) | £26.30 | £26.30 | £26.30 |
Swimming Lessons
Activity | Standard | Concession | PTL |
Baby Dolphins | £22.00 | - | - |
Dolphins Academy | £22.00 | - | - |
Dolphins Develpoment Squad | £30.00 | - | - |
Dolphins Competitive Squad | £40.00 | - | - |
One to One Swim (Based on 5) | £90.00 | £81.00 | £81.00 |
Back 2 Swimming | £28.80 | - | - |
Crash Course 1-2-1 (5 Day, 1/2 Hour session) | £53.00 | - | - |
Sports Activities
Activity | Standard | Concession | PTL |
Squash 45 mins | £8.30 | £7.00 | £7.00 |
Squash 1/2 Court | £4.20 | £3.50 | £3.50 |
Badminton 55 mins | £8.70 | £7.10 | £7.10 |
Winter Badminton 55 mins | £5.10 | £5.00 | £5.00 |
Table Tennis 55 mins | £8.50 | £6.90 | £6.90 |
Tennis 1 Hour | £5.50 | £2.20 | £2.20 |
Bowls Rink 2 hrs Summer | £10.80 | - | - |
Bowls Rink 2 hrs Winter | £18.00 | - | - |
Individual play – roll up 2 hrs | £3.80 | £3.60 | £3.60 |
Individual play – roll up 1 hr | £2.10 | £2.00 | £2.00 |
Direct Debit | £22.00 | - | - |
Outdoor Space Hire
Activity | Standard | Concession | PTL |
3G Pitch Hire One Hour | £75.00 | - | - |
3G Pitch Hire Two Hour (Match Rate) | £100 | - | - |
Athletic Track 60 min | £5.30 | £3.90 | £3.00 |
Athletic Track (Club Hire) | £53.00 | - | - |
Please note: some activities may not be available at all centres. |
Indoor Space Hire
Activity | Standard |
Hall Hire | £44.00 |
Hall Hire One Court | £11.00 |
Double Hall Hire (NSC) | £88.00 |
Room Hire (Per Hour) | £12.90 |
Studio Hire (Per Hour) | £29.90 |
Meeting Room SIngle (ALFC) | £8.25 |
Meeting Room Doucle (ALFC) | £15.45 |
Youth Club (ALFC Per Room, Per Hour) | £12.00 |
Lane Hire (Per Hour for first 2 lanes) | £13.50 |
Lane Hire (Per Hour for 3 lanes plus) | £10.00 |
Main Pool (per hour ALFC) | £80.00 |
Main Pool (per hour NLC & PSP) | £60.00 |
Main Pool (per Hour VON) | £30.00 |
Half Main Pool (1 Hour ALF) | £40.00 |
Half Main Pool (1 hour NLC & PSP) | £30.00 |
Small Pool(s) (1 hour ALF, NLC & PSP) | £29.25 |
Two Pools (1 hour NLC & PSP) | £75.30 |
Two Pools (1/2 Hour NLC & PSP) | £37.70 |
Parties
Activity | Standard |
ALFC Main Pool Aqua Run Party | £105.00 |
ALFC Main Pool Party (no inflatable) | £82.50 |
ALFC Small Pool Party | £70.00 |
ALFC Dual Pool Party | £154.50 |
PSP Large Pool Party | £82.50 |
PSP Small Pool Party | £70.00 |
VON Water Slide Party | £85.00 |
NLC Aqua Run & Water Slide Party | £105.00 |
ALFC Football Party | £80.50 |
ALFC Bouncy Castle Party | £97.00 |
PLC Football Party | £80.50 |
PLC Bouncy Castle Party | £101.50 |
PLC Roller Skating Party | £101.50 |
PLC Dual Party | £101.50 |
PLC Army Assault Course Party | £134.00 |
NSC Football / Netball Party | £81.00 |
NSC Bouncy Castle Party | £105.00 |
NSC Two Bouncy Castle Party | £152.00 |